Description
This property is multi- dimensional. Income generating. Hunting and recreational. Potential buidling sites. Hard top road frontage. Tenant right for crop year 2023.
Listing Details
| Price: | $$300,000 |
|---|---|
| Address: | Carter Road |
| City: | Lanark |
| State: | Illinois |
| MLS: | 202304686 |
| Acres: | 42 |
| Lot Square Feet: | 42 acres |
| hud: | no |
|---|---|
| lease: | no |
| taxes: | 517 |
| type2: | Land |
| water: | Other |
| taxYear: | 2022 |
| zipCode: | 61046 |
| estateYN: | yes |
| saleRent: | For Sale |
| rentToOwn: | no |
| shortSale: | no |
| exemptions: | None |
| highSchool: | Eastland |
| possession: | Closing |
| topography: | Level, Rolling, Slope to Front, Slope to Rear |
| lenderOwned: | no |
| timberAcres: | 7 |
| buildableLot: | yes |
| middleSchool: | Eastland |
| pastureAcres: | 19 |
| sa1agentType: | MANAGING BROKER-FR |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| tillableAcres: | 12 |
| lo1officeState: | IL |
| schoolDistrict: | Eastland |
| generalFeatures: | County Taxes |
| landFeaturesMLS: | Wooded |
| agreementForDeed: | Yes |
| legalDescription: | PT SW 1/4 SEC 10 S 1/2 NE NE AND 30 FOOT STRIP |
| builderRestricted: | no |
| elementarySchool1: | Eastland |
| statusCategoryMls: | Sold & Closed |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| so1brokerageNumber: | 481013636 |
| lo1officeAbbreviation: | WING |
| otherBldgRequirements: | yes |
Photos
Please sign up for a Listing Manager account below to inquire about this listing