Description
Location, Location, Location! Pristine Home. 4 Bedroom, 2 Plus baths, freshly updated. Open floor plan, bonus room could be nursery or office. Many new windows, newer water softener. Also comes with a 20 x 20 concrete porch. Professionally Cleaned and Landscaped. Property in the rear extends to the cement sidewalk. Must see this Pretzel City Diamond!!!!!
Listing Details
| Price: | $$159,914 |
|---|---|
| Address: | 914 W Lincoln |
| City: | Freeport |
| State: | Illinois |
| MLS: | 202304138 |
| Acres: | 0.4 |
| Lot Square Feet: | 0.4 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| hud: | no |
|---|---|
| rear: | 71 |
| front: | 71 |
| lease: | no |
| side1: | 250 |
| side2: | 250 |
| style: | 2 Story |
| taxes: | 2910 |
| type2: | House |
| water: | City/Community |
| garage: | 1 |
| recRoom: | no |
| taxYear: | 2022 |
| egressYN: | No |
| estateYN: | no |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | yes |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | yes |
| livingRoom: | yes |
| possession: | Closing |
| lenderOwned: | no |
| waterHeater: | Gas |
| applStayIncl: | Refrigerator, Stove/Cooktop, Water Softener |
| middleSchool: | Freeport Jr High |
| roadFrontage: | City/Town |
| sa1agentType: | BROKER-FR |
| addlRoom5Name: | Nursery |
| bedroom2Level: | Upper |
| bedroom2Width: | 12 |
| bedroom3Level: | Upper |
| bedroom3Width: | 12 |
| bedroom4Level: | Main |
| bedroom4Width: | 14 |
| fireplaceType: | Wood |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| addlRoom5Level: | Upper |
| addlRoom5Width: | 6 |
| bedroom2Length: | 14 |
| bedroom3Length: | 12 |
| bedroom4Length: | 13 |
| lo1officeState: | IL |
| schoolDistrict: | Freeport 145 |
| stoveRangeFuel: | Gas |
| addlRoom5Length: | 12 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 16 |
| generalFeatures: | County Taxes, Deck, Laundry 1st Floor |
| livingRoomLevel: | Main |
| livingRoomWidth: | 16 |
| agreementForDeed: | Yes |
| diningRoomLength: | 14 |
| familyRoomLength: | 36 |
| livingRoomLength: | 20 |
| elementarySchool1: | Freeport |
| estAboveGradeSqft: | 2400 |
| num12BathsMainLvl: | 1 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Attached, Garage Remote/Opener |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 16 |
| numberOfFireplaces: | 2 |
| so1brokerageNumber: | 481012189 |
| locatedInFloodPlain: | no |
| masterBedroomLength: | 16 |
| estTotalFinishedSqFt: | 2400 |
| numFullBathsUpperLvl: | 2 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing