Listing Details
| Price: | $$385,000 |
|---|---|
| Address: | 850-856 W Galena |
| City: | Freeport |
| State: | Illinois |
| MLS: | 201907416 |
| Lot Square Feet: | 0 acres |
| hud: | no |
|---|---|
| stc: | None |
| lease: | no |
| taxes: | 2822 |
| type2: | Land |
| water: | City/Community |
| taxYear: | 2018 |
| zipCode: | 61032 |
| estateYN: | no |
| saleRent: | For Sale |
| rentToOwn: | no |
| shortSale: | no |
| exemptions: | None |
| highSchool: | Freeport High |
| possession: | Closing |
| topography: | Level |
| lenderOwned: | no |
| buildableLot: | yes |
| middleSchool: | Freeport Jr High |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| lo1officeState: | IL |
| schoolDistrict: | Freeport 145 |
| generalFeatures: | None |
| landFeaturesMLS: | None |
| agreementForDeed: | No |
| legalDescription: | Four parcels: 18-13-25-478-018 (60 x 131), 18-13-25-478-042 (389 x 420 irregular 3.54 acres) Land, 18-13-25-478-028 (60 x 292 irregular) Land, 18-13-25-478-019 (60 x 130) |
| builderRestricted: | NA |
| elementarySchool1: | Freeport |
| statusCategoryMls: | Active and Available |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| locatedInFloodPlain: | no |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Monday, November 17th, 2025 09:13:49 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker