
Description
4 plus acre farmette on a hardtop road. Pearl City School district. Several out buildings. Buildings are estimates. garage 18×16. Chicken coop 20×10. Shed 18×18. Grainery 24×30. Older barn. Well and septic. Inspection will be done at sellers expense. Farmette is surveyed. Property is being split off of a larger tract. Property sale subject to prior closing on larger tract. Property sells in “AS IS” condition. Seller has NOT lived in the property. Call Wingert Real Estate LLC for showing instructions and any questions. 815 266 8200.
Listing Details
Price: | $$136,700 |
---|---|
Address: | 6700 W Stephenson St. |
City: | Freeport |
State: | Illinois |
MLS: | 202201839 |
Square Feet: | 840 |
Acres: | 4.4 |
Lot Square Feet: | 4.4 acres |
Bedrooms: | 5 |
Bathrooms: | 1 |
hud: | no |
---|---|
rear: | 4.4 |
front: | 4.4 |
lease: | no |
side1: | 4.4 |
side2: | 4.4 |
style: | Farmette |
taxes: | 2685 |
type2: | House |
water: | Well |
garage: | 2 |
taxYear: | 2021 |
egressYN: | Yes |
estateYN: | no |
exterior: | Other |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | Owner, Senior |
familyRoom: | yes |
livingRoom: | yes |
possession: | Closing |
basementMLS: | Basement Entrance |
lenderOwned: | no |
waterHeater: | Electric |
applStayIncl: | Stove/Cooktop |
basementType: | Full |
estUpperSqFt: | 800 |
middleSchool: | Pearl City Jr High |
roadFrontage: | County/City Road, Hard Surface Road |
sa1agentType: | DESIGNATED REALTOR |
addlRoom5Name: | sewing |
bedroom2Level: | Main |
bedroom2Width: | 13 |
bedroom3Level: | Upper |
bedroom3Width: | 12 |
bedroom4Level: | Upper |
bedroom4Width: | 10 |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
addlRoom5Level: | Main |
addlRoom5Width: | 8 |
bedroom2Length: | 12 |
bedroom3Length: | 12 |
bedroom4Length: | 10 |
lo1officeState: | IL |
schoolDistrict: | Pearl City 200 |
stoveRangeFuel: | Electric |
addlRoom5Length: | 10 |
diningRoomLevel: | Main |
diningRoomWidth: | 00 |
familyRoomLevel: | Main |
familyRoomWidth: | 13 |
generalFeatures: | Basement Entrance, County Taxes, Garden Shed, Horses Allowed, Laundry 1st Floor, Out Building(s), Porch 3 Season, Storage Shed |
livingRoomLevel: | Main |
livingRoomWidth: | 15 |
rentalLicenseYN: | No |
agreementForDeed: | No |
diningRoomLength: | 00 |
familyRoomLength: | 13 |
livingRoomLength: | 13 |
elementarySchool1: | Pearl City Elementary |
estAboveGradeSqft: | 1640 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Barn, Detached, Gravel, Other |
holdEarnestMoneyYN: | Yes |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Upper |
masterBedroomWidth: | 14 |
so1brokerageNumber: | 481013636 |
masterBedroomLength: | 14 |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 1640 |
numFullBathsUpperLvl: | 4 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing