Description
Solid two bedroom, two bath house with newer roof and newer Hi-efficiency AC. With exception of the three season porch, all windows have been replaced in the last five years. The corner lot is part of the property. This home has a one car garage with opener off of the alley and a fenced yard between house and garage. House is sold as-is. 24 hour notice to show. Owner is son of Realtor, Trent J Wingert.
Listing Details
| Price: | $$66,000 |
|---|---|
| Address: | 632 W Ordway |
| City: | Freeport |
| State: | Illinois |
| Zip Code: | 61032 |
| MLS: | 202204028 |
| Acres: | 0.180 |
| Lot Square Feet: | 0.180 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| agreementForDeed: | Yes |
|---|---|
| applStayIncl: | Dryer, Refrigerator, Stove/Cooktop, Washer |
| basement: | yes |
| basementType: | Full |
| bedroom2Length: | 12' |
| bedroom2Level: | Upper |
| bedroom2Width: | 11' |
| cooling: | Central Air |
| diningRoom: | yes |
| diningRoomLength: | 12 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| elementarySchool1: | Freeport 145 |
| estateYN: | no |
| exemptions: | None |
| exterior: | Brick/Stone, Vinyl |
| fireplace: | no |
| front: | 109 |
| garage: | 1 |
| generalFeatures: | Laundry 1st Floor, Main Floor Master, Porch 3 Season |
| heating: | Forced Air, Natural Gas |
| hud: | no |
| lease: | no |
| lenderOwned: | no |
| livingRoom: | yes |
| livingRoomLength: | 12 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 10 |
| masterBedroomLength: | 12'8" |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 9' |
| middleSchool: | Freeport Jr High |
| numFullBathsLowerLvl: | 1 |
| numFullBathsMainLvl: | 1 |
| numFullBathsUpperLvl: | 1 |
| possession: | Closing |
| rear: | 69 |
| rentToOwn: | no |
| roof: | Shingle |
| saleRent: | For Sale |
| schoolDistrict: | Freeport 145 |
| sewer: | City/Community |
| shortSale: | no |
| side1: | 140 |
| side2: | 140 |
| statusCategoryMls: | Active and Available |
| stoveRangeFuel: | Electric |
| streetDesignation: | Street |
| style: | 2 Story |
| taxYear: | 2019 |
| taxes: | 1555 |
| type2: | House |
| water: | City/Community |
| waterHeater: | Gas |
Photos
Please sign up for a Listing Manager account below to inquire about this listing