
Description
All measures are approximate. Home is currently vacant, but has been a rental property. 48 Hours required to show.
Listing Details
Price: | $$49,609 |
---|---|
Address: | 609 W Avon Street |
City: | Freeport |
State: | Illinois |
MLS: | 202400980 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
hud: | no |
---|---|
lease: | no |
style: | 2 Story |
taxes: | 1222 |
type2: | House |
water: | City/Community |
taxYear: | 2022 |
egressYN: | No |
estateYN: | no |
exterior: | Slate |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | Owner |
livingRoom: | yes |
possession: | Closing |
lenderOwned: | no |
waterHeater: | Natural Gas |
applStayIncl: | Refrigerator, Stove/Cooktop |
basementType: | Full |
middleSchool: | Freeport Jr High |
roadFrontage: | City/Town |
sa1agentType: | REALTOR |
bedroom2Level: | Upper |
bedroom2Width: | 12 |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
bedroom2Length: | 12 |
lo1officeState: | IL |
schoolDistrict: | Freeport 145 |
stoveRangeFuel: | Electric |
diningRoomLevel: | Main |
diningRoomWidth: | 12 |
generalFeatures: | Laundry Basement |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
agreementForDeed: | Yes |
diningRoomLength: | 14 |
livingRoomLength: | 16 |
elementarySchool1: | Freeport 145 |
estAboveGradeSqft: | 1176 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | None |
holdEarnestMoneyYN: | Yes |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Upper |
masterBedroomWidth: | 12 |
so1brokerageNumber: | 477014312 |
masterBedroomLength: | 16 |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 1176 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing