Description
Paradise in Stephenson County. 5+ estimated acres of enjoyment. Must see to appreciate, come view this 4-bedroom, 2 bath home, spacious laundry area. Nature in your backyard, and many mature trees. Private setting.
Listing Details
| Price: | $$320,000 |
|---|---|
| Address: | 5853 Charolaise Dr |
| City: | Freeport |
| State: | Illinois |
| MLS: | 202306208 |
| Acres: | 5.02 |
| Lot Square Feet: | 5.02 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| hud: | no |
|---|---|
| lease: | no |
| style: | 2 Story |
| taxes: | 5768 |
| type2: | House |
| water: | Well |
| garage: | 1 |
| recRoom: | yes |
| taxYear: | 2023 |
| egressYN: | Yes |
| estateYN: | no |
| exterior: | Cement Board |
| saleRent: | For Sale |
| fireplace: | yes |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | no |
| livingRoom: | yes |
| possession: | Closing |
| basementMLS: | Finished |
| lenderOwned: | no |
| waterHeater: | Gas |
| applStayIncl: | Refrigerator, Stove/Cooktop, Water Softener |
| basementType: | Full |
| middleSchool: | Freeport Jr High |
| recRoomLevel: | Lower |
| recRoomWidth: | 12 |
| roadFrontage: | County/City Road, Hard Surface Road |
| sa1agentType: | MANAGING BROKER-FR |
| bedroom2Level: | Upper |
| bedroom2Width: | 16 |
| bedroom3Level: | Upper |
| bedroom3Width: | 12 |
| bedroom4Level: | Main |
| bedroom4Width: | 12 |
| fireplaceType: | Wood |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| recRoomLength: | 12 |
| bedroom2Length: | 14 |
| bedroom3Length: | 14 |
| bedroom4Length: | 12 |
| lo1officeState: | IL |
| schoolDistrict: | Freeport 145 |
| stoveRangeFuel: | Gas |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| generalFeatures: | County Taxes, Great Room, Laundry 1st Floor, Fire-Pit/Fireplace |
| livingRoomLevel: | Main |
| livingRoomWidth: | 18 |
| agreementForDeed: | Yes |
| diningRoomLength: | 20 |
| livingRoomLength: | 18 |
| elementarySchool1: | Freeport 145 |
| estAboveGradeSqft: | 2300 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Attached, Concrete |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 14 |
| numberOfFireplaces: | 2 |
| so1brokerageNumber: | 481013636 |
| estBelowGradeSqFoot: | 800 |
| masterBedroomLength: | 18 |
| numFullBathsMainLvl: | 1 |
| estTotalFinishedSqFt: | 3100 |
| numFullBathsUpperLvl: | 1 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing