Description
Location -Location – Location! 2 story, 3 bedroom house with 1.5 baths, main floor laundry, 1/2 bath on main floor along with eat-in Kitchen, Dining Room and Living Room. There is also a 9×13 Front Room. Upstairs 3 nice sized bedrooms and a full bath. New roof in 2018. Appliances negotiable. 3 stall – 30×40 heated garage and a 20×40 Quonset building for storage. Cleary building 40 x 104 in front, back is 80×104 east end, 60 x 60 back room. Front building has 200 amp electric service and back has 800 amp service. Both are rated for 80 lbs of show. Additional owner info: L&D Rogers Associates, LLC
Listing Details
| Price: | $$469,000 |
|---|---|
| Address: | 5816 W Us Route 20 |
| City: | Freeport |
| State: | Illinois |
| Zip Code: | 61032 |
| MLS: | 202104670 |
| Square Feet: | 2,200 |
| Acres: | 3.740 |
| Lot Square Feet: | 3.740 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| agreementForDeed: | No |
|---|---|
| applStayIncl: | None |
| basement: | yes |
| basementType: | Full |
| bedroom2Length: | 10' |
| bedroom2Level: | Upper |
| bedroom2Width: | 13' |
| bedroom3Length: | 10' |
| bedroom3Level: | Upper |
| bedroom3Width: | 13' |
| cooling: | Window Unit |
| diningRoom: | yes |
| diningRoomLength: | 12 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 13'6" |
| elementarySchool1: | Freeport 145 |
| estateYN: | yes |
| exemptions: | Owner |
| exterior: | Siding |
| familyRoom: | yes |
| familyRoomLength: | 9 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 13 |
| feeIncludes: | Water, Sewer |
| fireplace: | no |
| garage: | 3 |
| generalFeatures: | County Taxes, Laundry 1st Floor, Out Building(s) |
| heating: | Forced Air, Baseboard, Propane |
| hud: | no |
| lease: | no |
| lenderOwned: | no |
| livingRoom: | yes |
| livingRoomLength: | 25 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 13 |
| locatedInFloodPlain: | no |
| masterBedroomLength: | 12'5" |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 12' |
| middleSchool: | Freeport 145 |
| num12BathsMainLvl: | 1 |
| numFullBathsUpperLvl: | 1 |
| possession: | Closing |
| rentToOwn: | no |
| roof: | Shingle |
| saleRent: | For Sale |
| schoolDistrict: | Freeport 145 |
| sewer: | Septic |
| shortSale: | no |
| statusCategoryMls: | Active and Available |
| stoveRangeFuel: | None |
| style: | 2 Story |
| taxYear: | 2019 |
| taxes: | 17403 |
| type2: | House |
| water: | Well |
| waterHeater: | Electric |
Photos
Please sign up for a Listing Manager account below to inquire about this listing