Description
Orangeville school district. Located in the country on a hardtop road. 2 plus acres. Estate sale. Sales contracts to be executor and attorney approved. Sells “AS IS”.
Listing Details
| Price: | $$59,679 |
|---|---|
| Address: | 3679 E Rock Grove Rd |
| City: | Orangeville |
| State: | Illinois |
| MLS: | 202202318 |
| Square Feet: | 1,624 |
| Acres: | 2.01 |
| Lot Square Feet: | 2.01 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| hud: | no |
|---|---|
| rear: | 438 |
| front: | 437 |
| lease: | no |
| side1: | 200 |
| side2: | 201 |
| style: | Ranch |
| taxes: | 3159 |
| type2: | House |
| water: | Well |
| garage: | 2 |
| recRoom: | yes |
| taxYear: | 21 |
| egressYN: | Yes |
| estateYN: | yes |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | no |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | no |
| livingRoom: | yes |
| possession: | Closing |
| basementMLS: | Basement Entrance |
| lenderOwned: | no |
| waterHeater: | LP Gas |
| applStayIncl: | None |
| basementType: | Full |
| estUpperSqFt: | 1624 |
| middleSchool: | Orangeville Jr High |
| recRoomLevel: | Main |
| recRoomWidth: | 14 |
| roadFrontage: | County/City Road, Hard Surface Road |
| sa1agentType: | REALTOR |
| bedroom2Level: | Main |
| bedroom2Width: | 12 |
| bedroom3Level: | Main |
| bedroom3Width: | 12 |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| recRoomLength: | 14 |
| bedroom2Length: | 12 |
| bedroom3Length: | 12 |
| lo1officeState: | IL |
| schoolDistrict: | Orangeville 203 |
| stoveRangeFuel: | None |
| diningRoomLevel: | Main |
| diningRoomWidth: | 11 |
| generalFeatures: | Basement Entrance, Main Floor Master |
| livingRoomLevel: | Main |
| livingRoomWidth: | 14 |
| agreementForDeed: | No |
| diningRoomLength: | 11 |
| livingRoomLength: | 18 |
| elementarySchool1: | Orangeville 203 |
| elementarySchool2: | Orangeville Elementary |
| estAboveGradeSqft: | 1624 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Attached |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12 |
| so1brokerageNumber: | 481012850 |
| masterBedroomLength: | 14 |
| numFullBathsMainLvl: | 1 |
| estTotalFinishedSqFt: | 1624 |
| numFullBathsUpperLvl: | 1 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing