Description
A great buildable lot in a quiet neighborhood! Walking distance to school. Back of lot is lined with fruit trees.
Listing Details
| Price: | $$16,308 |
|---|---|
| Address: | 308 Dori Drive |
| City: | Pearl City |
| State: | Illinois |
| MLS: | 202104946 |
| Acres: | 0.580 |
| Lot Square Feet: | 0.580 acres |
| hud: | no |
|---|---|
| rear: | 193.03 |
| front: | 117.27 |
| lease: | no |
| sideL: | 187.79 |
| sideR: | 183.36 |
| taxes: | 622 |
| type2: | Land |
| water: | City/Community |
| taxYear: | 2017 |
| zipCode: | 61062 |
| estateYN: | no |
| saleRent: | For Sale |
| rentToOwn: | no |
| shortSale: | no |
| exemptions: | None |
| highSchool: | Pearl City High |
| possession: | Closing |
| topography: | Level |
| lenderOwned: | no |
| buildableLot: | yes |
| middleSchool: | Pearl City Jr High |
| sa1agentType: | DESIGNATED REALTOR |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| lo1officeState: | IL |
| schoolDistrict: | Pearl City 200 |
| generalFeatures: | County Taxes |
| landFeaturesMLS: | None |
| agreementForDeed: | No |
| legalDescription: | Lot 26 Pearl Side Sub Plat 1 Sec 8-26-6 |
| builderRestricted: | no |
| elementarySchool1: | Pearl City Elementary |
| statusCategoryMls: | Sold & Closed |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| so1brokerageNumber: | 481013636 |
| locatedInFloodPlain: | no |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing