Description
ENDLESS STORAGE POSSIBILITIES! 160 x 100 Commercial Grade Storage Building. Concrete and Wood Frame. To rebuild would be astonishing. Storage Shed 72 x 30 with interior dock. Storage Building 130 x 36 2 Grain Bins with Nine Rings, 22′ across. Historic Silo Call listing office for show instructions. Listing Office is closed 9-11 am on Sundays.
Listing Details
| Price: | $$270,000 |
|---|---|
| Address: | 2848 W Florence Rd |
| City: | FREEPORT |
| State: | Illinois |
| Zip Code: | 61032 |
| MLS: | 202305169 |
| Year Built: | 1970 |
| Square Feet: | 19,100 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| pin: | 031826376016 |
|---|---|
| heat: | None |
| roof: | Metal |
| lease: | No |
| sewer: | Septic |
| taxes: | 3906 |
| walls: | Other |
| water: | Well |
| tenant: | No |
| lvtDate: | 2023-09-05T00:00:00+00:00 |
| taxYear: | 2022 |
| zipCode: | 61032 |
| basement: | Other |
| coOpRate: | 2.5 |
| electric: | Circuit Breaker, Fuses, Other, 60 amp, 100 amp |
| exterior: | Concrete, Frame, Metal, Steel, Other |
| flooring: | Wood, Concrete |
| numDoors: | 8 |
| saleRent: | For Sale |
| saleType: | Arms Length Sale |
| priceDate: | 2023-10-19T00:00:00+00:00 |
| exemptions: | None |
| insulation: | Unknown |
| officeSqft: | 1000 |
| possession: | Negotiable |
| retailSqft: | 2100 |
| statusDate: | 2023-10-19T00:00:00+00:00 |
| lenderOwned: | No |
| listingDate: | 2023-09-04T00:00:00+00:00 |
| pendingDate: | 2023-09-14T00:00:00+00:00 |
| searchPrice: | 62000 |
| sprinklerYN: | No |
| waterHeater: | None |
| lo1officeZip: | 61044 |
| sa1agentType: | MANAGING BROKER-FR |
| so1officeZip: | 61044 |
| lo1officeCity: | Kent |
| lo1officeName: | Wingert Real Estate LLC |
| lo1officeType: | REAL ESTATE OFFICE |
| mercManufSqft: | 16000 |
| originalPrice: | 270000 |
| so1officeCity: | Kent |
| so1officeName: | Wingert Real Estate LLC |
| so1officeType: | REAL ESTATE OFFICE |
| soldFinancing: | CASH |
| warehouseSqft: | See Above |
| additionalPins: | 031835126001 / 03826377004 |
| lo1officeState: | IL |
| schoolDistrict: | Freeport 145 |
| so1officeState: | IL |
| airConditioning: | None |
| statusCategoryMls: | Sold & Closed |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| so1brokerageNumber: | 481013636 |
| sa1managingBrokerYN: | y |
| listingPropertyStatus: | Fair Market |
| lo1officeAbbreviation: | WING |
| so1officeAbbreviation: | WING |
| lo1offceAddressStreetName: | 15055 W Kent School Rd |
| so1offceAddressStreetName: | 15055 W Kent School Rd |
Photos
Please sign up for a Listing Manager account below to inquire about this listing