Description
Zoning is Commercial Neighborheed-CN as per Winnebago COunty Xoning. Examples are Convenience Store, Shopping or Commerce.
Listing Details
| Price: | $$57,000 |
|---|---|
| Address: | 2694 Alfalfa |
| City: | Rockford |
| State: | Illinois |
| MLS: | 202305133 |
| Acres: | 1.3 |
| Lot Square Feet: | 1.3 acres |
| hud: | no |
|---|---|
| rear: | 226.6 |
| front: | 184.97 |
| lease: | no |
| sideL: | 355.01 |
| sideR: | 231.22 |
| taxes: | 1095 |
| type2: | Land |
| water: | City/Community |
| taxYear: | 2023 |
| zipCode: | 61102 |
| estateYN: | no |
| saleRent: | For Sale |
| rentToOwn: | no |
| shortSale: | no |
| exemptions: | None |
| highSchool: | Winnebago 323 |
| possession: | Closing |
| topography: | Level |
| lenderOwned: | no |
| buildableLot: | yes |
| middleSchool: | Winnebago 323 |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| lo1officeState: | IL |
| schoolDistrict: | Winnebago 323 |
| generalFeatures: | County Taxes |
| landFeaturesMLS: | None |
| agreementForDeed: | Yes |
| legalDescription: | EAGLE MEADOW SUB NO 2 PT E 1/2 SW1/4 SEC 32-44-1 LOT 55 |
| builderRestricted: | no |
| elementarySchool1: | Winnebago 323 |
| statusCategoryMls: | Active and Available |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Friday, August 1st, 2025 10:50:41 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker