Description
One of Countryside Estates finest. Three Stall garage. Four bedrooms. 2.5 baths. Main floor laundry. Vaulted ceilings and fireplace. Four seasons room with access to deck and a beautiful private backyard. Oak trim throughout. One of Freeport’s most serene areas.
Listing Details
| Price: | $$265,000 |
|---|---|
| Address: | 2214 Farmdale Lane |
| City: | Freeport |
| State: | Illinois |
| MLS: | 202502815 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| hud: | no |
|---|---|
| lease: | no |
| style: | 2 Story |
| taxes: | 6725 |
| type2: | House |
| water: | City/Community |
| garage: | 3 |
| recRoom: | yes |
| taxYear: | 2024 |
| egressYN: | No |
| estateYN: | no |
| exterior: | Other |
| saleRent: | For Sale |
| fireplace: | yes |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | yes |
| livingRoom: | yes |
| possession: | Closing |
| lenderOwned: | no |
| waterHeater: | Natural Gas |
| applStayIncl: | Microwave, Refrigerator, Stove/Cooktop |
| basementType: | Full |
| middleSchool: | Freeport 145 |
| recRoomLevel: | Main |
| recRoomWidth: | 15 |
| roadFrontage: | City/Town, Hard Surface Road |
| sa1agentType: | DESIGNATED REALTOR |
| bedroom2Level: | Upper |
| bedroom2Width: | 11 |
| bedroom3Level: | Upper |
| bedroom3Width: | 12'6" |
| bedroom4Level: | Lower |
| bedroom4Width: | 11 |
| fireplaceType: | Gas |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| recRoomLength: | 17'6" |
| bedroom2Length: | 11'6" |
| bedroom3Length: | 13'1" |
| bedroom4Length: | 12'1" |
| lo1officeState: | IL |
| schoolDistrict: | Freeport 145 |
| stoveRangeFuel: | Electric |
| diningRoomLevel: | Main |
| diningRoomWidth: | 12 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 13'3" |
| generalFeatures: | County Taxes, Deck, Laundry 1st Floor, Patio, Porch 4 Season, Porch Covered, Porch Enclosed |
| livingRoomLevel: | Main |
| livingRoomWidth: | 12'8 |
| agreementForDeed: | No |
| diningRoomLength: | 12 |
| familyRoomLength: | 21'2" |
| livingRoomLength: | 19'6" |
| elementarySchool1: | Freeport 145 |
| estAboveGradeSqft: | 2560 |
| num12BathsMainLvl: | 1 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Attached, Garage Remote/Opener, Concrete |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 13 |
| so1brokerageNumber: | 478026952 |
| masterBedroomLength: | 14'10" |
| estTotalFinishedSqFt: | 2560 |
| numFullBathsUpperLvl: | 2 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2025 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Monday, September 15th, 2025 11:05:31 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker