Listing Details
| Price: | $137,655 |
|---|---|
| Address: | 17653 Laube |
| City: | Davis |
| State: | Illinois |
| MLS: | 202603179 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| hud: | no |
|---|---|
| lease: | no |
| style: | 2 Story |
| taxes: | 4572 |
| type2: | House |
| water: | Well |
| garage: | 2 |
| recRoom: | no |
| taxYear: | 2025 |
| egressYN: | Yes |
| estateYN: | no |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | no |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner, Senior |
| familyRoom: | yes |
| livingRoom: | yes |
| possession: | Closing |
| lenderOwned: | no |
| waterHeater: | Gas |
| applStayIncl: | None |
| basementType: | Full |
| middleSchool: | Durand Jr High |
| roadFrontage: | County/City Road, Hard Surface Road |
| sa1agentType: | REALTOR |
| bedroom2Level: | Main |
| bedroom2Width: | 18 |
| bedroom3Level: | Main |
| bedroom3Width: | 12'8" |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| bedroom2Length: | 12 |
| bedroom3Length: | 12'6" |
| lo1officeState: | IL |
| schoolDistrict: | Durand 322 |
| stoveRangeFuel: | Electric |
| diningRoomLevel: | Main |
| diningRoomWidth: | 14 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 12 |
| generalFeatures: | Basement Entrance, County Taxes, Deck, Full Exposure, Garden Shed, Main Floor Primary |
| livingRoomLevel: | Main |
| livingRoomWidth: | 15 |
| agreementForDeed: | No |
| diningRoomLength: | 14 |
| familyRoomLength: | 12 |
| livingRoomLength: | 15 |
| elementarySchool1: | Durand Elementary |
| estAboveGradeSqft: | 1900 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Gravel, Other, Under |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 14'8" |
| so1brokerageNumber: | 481011334 |
| masterBedroomLength: | 14'6" |
| numFullBathsMainLvl: | 1 |
| estTotalFinishedSqFt: | 1900 |
| numFullBathsUpperLvl: | 1 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Thursday, June 18th, 2026 10:46:17 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker