
Description
Nearly 7 acres of heaven. Farmette, ideal for horses and other livestock. Older 50’x 24′ hog house. 40’x30′ hayshed. Several mature trees, small apple orchard. New furnace in 2018. Pearl City Schools. Applainces stay ‘as is’. Estate property sells ‘as is’.
Listing Details
Price: | $$130,000 |
---|---|
Address: | 14444 W Blackhawk Rd |
City: | Pearl City |
State: | Illinois |
MLS: | 202106987 |
Acres: | 6.89 |
Lot Square Feet: | 6.89 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
hud: | no |
---|---|
rear: | 548 |
front: | 548 |
lease: | no |
side1: | 548 |
side2: | 548 |
style: | 2 Story |
taxes: | 2726 |
type2: | House |
water: | Well |
garage: | 2 |
taxYear: | 2021 |
egressYN: | Yes |
estateYN: | yes |
exterior: | Other |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | Owner, Senior, Senior Freeze |
familyRoom: | yes |
livingRoom: | yes |
possession: | Closing |
basementMLS: | Basement Entrance, Partial Exposure |
feeIncludes: | None |
lenderOwned: | no |
waterHeater: | LP Gas |
applStayIncl: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Cooktop, Sump Pump, Washer, LP Gas Tank |
basementType: | Full |
middleSchool: | Pearl City Jr High |
roadFrontage: | Gravel |
sa1agentType: | DESIGNATED REALTOR |
bedroom2Level: | Upper |
bedroom2Width: | 11 |
bedroom3Level: | Upper |
bedroom3Width: | 11 |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
bedroom2Length: | 11 |
bedroom3Length: | 10'6" |
lo1officeState: | IL |
schoolDistrict: | Pearl City 200 |
stoveRangeFuel: | Electric |
diningRoomLevel: | Main |
diningRoomWidth: | 15 |
familyRoomLevel: | Main |
familyRoomWidth: | 14 |
generalFeatures: | Basement Entrance, County Taxes, Deck, Full Exposure, Horses Allowed, Laundry 1st Floor, Main Floor Master, Out Building(s), Deck-Covered, Porch Covered, Storage Shed |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
agreementForDeed: | Yes |
diningRoomLength: | 15 |
familyRoomLength: | 20 |
livingRoomLength: | 12 |
elementarySchool1: | Pearl City 200 |
estAboveGradeSqft: | 1900 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Gravel, Under |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Main |
masterBedroomWidth: | 12 |
num12BathsLowerLvl: | 1 |
so1brokerageNumber: | 481013636 |
locatedInFloodPlain: | no |
masterBedroomLength: | 12 |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 1900 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing