Description
ARE YOU READY?! This is the 4th owner of the stylish, pristine, two story, two and a half bath home, located in one of Freeport’s most historic streets. Three Fireplaces, and fourth bedroom, or office? Storage abounds with many built-ins. Gas forced air heat. Central air. Four seasons porch with views southwest. This house emulates class. 24 hours to show.
Listing Details
| Price: | $255,000 |
|---|---|
| Address: | 1325 W Lincoln |
| City: | Freeport |
| State: | Illinois |
| MLS: | 202603961 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| hud: | no |
|---|---|
| lease: | no |
| style: | 2 Story |
| taxes: | 5901 |
| type2: | House |
| water: | City/Community |
| garage: | 2 |
| recRoom: | no |
| taxYear: | 2024 |
| egressYN: | Yes |
| estateYN: | no |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | yes |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | yes |
| livingRoom: | yes |
| possession: | Closing |
| basementMLS: | Basement Entrance, Finished |
| lenderOwned: | no |
| waterHeater: | Electric |
| applStayIncl: | Dishwasher, Refrigerator, Stove/Cooktop |
| basementType: | Full |
| middleSchool: | Freeport Jr High |
| roadFrontage: | City/Town, Hard Surface Road |
| addlRoom5Name: | 4 Seasons |
| bedroom2Level: | Upper |
| bedroom2Width: | 12 |
| bedroom3Level: | Upper |
| bedroom3Width: | 12 |
| bedroom4Level: | Main |
| bedroom4Width: | 9 |
| fireplaceType: | Wood |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| addlRoom5Level: | Main |
| addlRoom5Width: | 10 |
| bedroom2Length: | 13 |
| bedroom3Length: | 13 |
| bedroom4Length: | 11 |
| lo1officeState: | IL |
| schoolDistrict: | Freeport 145 |
| stoveRangeFuel: | Electric |
| addlRoom5Length: | 13 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 13 |
| familyRoomLevel: | Lower |
| familyRoomWidth: | 14 |
| generalFeatures: | Basement Entrance, County Taxes, Main Floor Primary, Skylight(s), Laundry Basement, Porch Covered |
| livingRoomLevel: | Main |
| livingRoomWidth: | 15 |
| agreementForDeed: | Yes |
| diningRoomLength: | 14 |
| familyRoomLength: | 22 |
| livingRoomLength: | 27 |
| elementarySchool1: | Freeport 145 |
| estAboveGradeSqft: | 2080 |
| num12BathsMainLvl: | 1 |
| statusCategoryMls: | Active and Available |
| garageTypeDriveway: | Detached, Concrete |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 15 |
| numberOfFireplaces: | 3 |
| estBelowGradeSqFoot: | 266 |
| masterBedroomLength: | 22 |
| estTotalFinishedSqFt: | 2346 |
| numFullBathsUpperLvl: | 2 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Saturday, July 11th, 2026 10:59:43 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker