Description
New Shingle Roof 2020, New Hot Water Heater 2022, Garage 26′ x 60′, Lean To 18′ x 32′, Older Hay Barn 28′ x 37′, Shed attached to old Barn 12′ x 37′, Machine Shed 34′ x 64′, Machine Shed 45′ x 63′, Milk Parlor 4 Stall Raised, Stanchion Hay Barn with Barn Cleaner, Silo, 2 Corn Cribs, 2000 Bushel Grain Bin.
Listing Details
| Price: | $$781,000 |
|---|---|
| Address: | 10617 Orangeville Rd |
| City: | Orangeville |
| State: | Illinois |
| MLS: | 202207129 |
| Square Feet: | 1,200 |
| Acres: | 55 |
| Lot Square Feet: | 55 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1.5 |
| Half Bathrooms: | 1 |
| agreementForDeed: | No |
|---|---|
| applThatStayIncl: | Water Softener, LP Gas Tank |
| basementType: | Full |
| buildableLand: | yes |
| elementarySchool1: | Orangeville Elementary |
| estTotalFinishedSqFt: | 2400 |
| estUpperSqFt: | 1200 |
| estateYN: | yes |
| exemptions: | Owner, Senior, Senior Freeze |
| exterior: | Other |
| fireplace: | No |
| garage: | 4 |
| garageTypeDriveway: | Barn, Concrete |
| generalFeatures: | County Taxes, Garden Shed, Laundry First Floor, Livestock Allowed, Out Building(s), Window Treatments |
| highSchool: | Orangeville High |
| holdEarnestMoneyYN: | No |
| hud: | No |
| legalDescription: | PT SE NW & PT SW NE SEC 3-28-7 |
| lenderOwned: | no |
| lo1brokerageNumber: | 481013636 |
| lo1officeAbbreviation: | WING |
| lo1officeCity: | Kent |
| lo1officeState: | IL |
| lo1officeType: | REAL ESTATE OFFICE |
| middleSchool: | Orangeville Jr High |
| numFullBathsMainLvl: | 1 |
| numFullBathsUpperLvl: | 1 |
| pastureAcres: | 12 |
| possession: | Closing |
| rentToOwn: | no |
| roadFrontage: | County/City Road |
| saleRent: | For Sale |
| schoolDistrict: | Orangeville 203 |
| shortSale: | no |
| statusCategoryMls: | Active and Available |
| style: | 2 Story |
| taxYear: | 2021 |
| taxes: | 3497 |
| tillableAcres: | 40 |
| type2: | Farm |
| water: | Well |
| waterHeater: | LP Gas |
Photos
Please sign up for a Listing Manager account below to inquire about this listing