Description
This wonderful country esque property located in the Pearl City School District offers a large 6 stall 28′ x 54 ‘ machine shed, ideal for large equipment storage. Also has a detached garage, 36′ x 28’ with a cement floor.
Listing Details
| Price: | $$219,212 |
|---|---|
| Address: | 10212 W Loran Road |
| City: | Pearl City |
| State: | Illinois |
| MLS: | 202207445 |
| Acres: | 0.92 |
| Lot Square Feet: | 0.92 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| hud: | no |
|---|---|
| lease: | no |
| style: | 2 Story |
| taxes: | 2463 |
| type2: | House |
| water: | Well |
| garage: | 1 |
| taxYear: | 2021 |
| egressYN: | Yes |
| estateYN: | yes |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | no |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | yes |
| livingRoom: | yes |
| possession: | Closing |
| lenderOwned: | no |
| waterHeater: | Gas |
| applStayIncl: | Refrigerator, Stove/Cooktop |
| basementType: | Full |
| middleSchool: | Pearl City Jr High |
| roadFrontage: | County/City Road, Hard Surface Road |
| sa1agentType: | DESIGNATED REALTOR |
| addlRoom5Name: | Porch |
| addlRoom6Name: | Sauna |
| bedroom2Level: | Upper |
| bedroom2Width: | 14 |
| bedroom3Level: | Upper |
| bedroom3Width: | 15 |
| bedroom4Level: | Upper |
| bedroom4Width: | 12 |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| addlRoom5Level: | Main |
| addlRoom5Width: | 8 |
| bedroom2Length: | 12 |
| bedroom3Length: | 12 |
| bedroom4Length: | 12 |
| lo1officeState: | IL |
| schoolDistrict: | Pearl City 200 |
| stoveRangeFuel: | Gas |
| addlRoom5Length: | 15 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 13 |
| generalFeatures: | County Taxes, Hot Tub or Sauna, Laundry 1st Floor, Main Floor Master, Out Building(s), Porch Enclosed, Storage Shed, Solar Panels |
| livingRoomLevel: | Main |
| livingRoomWidth: | 15 |
| agreementForDeed: | Yes |
| diningRoomLength: | 15 |
| livingRoomLength: | 23 |
| elementarySchool1: | Pearl City Elementary |
| estAboveGradeSqft: | 2200 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Detached, Gravel |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12' |
| so1brokerageNumber: | 478026952 |
| masterBedroomLength: | 19' |
| numFullBathsMainLvl: | 2 |
| estTotalFinishedSqFt: | 2200 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing