Description
70 +/- acres tillable, with a potential of an additional 20 acres tillable
Listing Details
Price: | $$771,120 |
---|
Address: | 000 N Sunnyside |
---|
City: | Kent |
---|
State: | Illinois |
---|
Zip Code: | 61044 |
---|
MLS: | 202105094 |
---|
Acres: | 110.160 |
---|
Lot Square Feet: | 110.160 acres |
---|
agreementForDeed: | No |
---|
anyPartInFloodPlain: | Yes |
---|
basement: | no |
---|
buildableLand: | yes |
---|
elementarySchool1: | Pearl City Elementary |
---|
estateYN: | no |
---|
exemptions: | None |
---|
generalFeatures: | County Taxes |
---|
highSchool: | Pearl City High |
---|
legalDescription: | 14-27N-5E |
---|
lenderOwned: | no |
---|
middleSchool: | Pearl City Jr High |
---|
pastureAcres: | 20 |
---|
possession: | Closing |
---|
rentToOwn: | no |
---|
saleRent: | For Sale |
---|
schoolDistrict: | Pearl City 200 |
---|
shortSale: | no |
---|
statusCategoryMls: | Active and Available |
---|
streetDesignation: | Road |
---|
style: | Other |
---|
taxYear: | 2018 |
---|
taxes: | 2144 |
---|
tillableAcres: | 70 |
---|
type2: | Agriculture |
---|
Photos