Description
110 Acres, 70 acres currently tillable with the potential of an additional acres tillable. Excellent soil types. Excellent timber. Outstanding hunting. Wildlife abounds. Home of Yellow Creek, flowing daily.
Listing Details
Price: | $$771,120 |
---|---|
Address: | 000 N Sunnyside Road |
City: | Kent |
State: | Illinois |
MLS: | 202105303 |
Acres: | 110.160 |
Lot Square Feet: | 110.160 acres |
hud: | no |
---|---|
stc: | The Sale of a Property |
lease: | no |
taxes: | 2144 |
type2: | Land |
water: | Other |
taxYear: | 2018 |
zipCode: | 61044 |
crpAcres: | 1.5 |
estateYN: | no |
saleRent: | For Sale |
rentToOwn: | no |
shortSale: | no |
exemptions: | None |
highSchool: | Pearl City High |
possession: | Closing |
topography: | Level, Rolling |
lenderOwned: | no |
timberAcres: | 20 |
buildableLot: | yes |
middleSchool: | Pearl City Jr High |
pastureAcres: | 20 |
sa1agentType: | DESIGNATED REALTOR |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
tillableAcres: | 70 |
lo1officeState: | IL |
schoolDistrict: | Pearl City 200 |
generalFeatures: | Horses Allowed |
landFeaturesMLS: | Agriculture, Wooded |
agreementForDeed: | No |
legalDescription: | 110.16 acres, Kent Township, R5-6E, Section 14-15 |
builderRestricted: | no |
elementarySchool1: | Pearl City Elementary |
statusCategoryMls: | Sold & Closed |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
so1brokerageNumber: | 481013636 |
locatedInFloodPlain: | yes |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing