Description
Dakota Schools 3 bedroom.1.5 baths on the main floor. Handicap assessable. Some mature trees. Estate. Roof 2022. New water heater 2025. New well pump 2025. Property sells in “AS IS” condition.
Listing Details
| Price: | $179,367 |
|---|---|
| Address: | 1367 Robert Drive |
| City: | Freeport |
| State: | Illinois |
| MLS: | 202602827 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| hud: | no |
|---|---|
| lease: | no |
| style: | Ranch Style |
| taxes: | 1404 |
| type2: | Condominium |
| water: | Well |
| garage: | 2 |
| recRoom: | yes |
| taxYear: | 2025 |
| zipCode: | 61032 |
| egressYN: | No |
| estateYN: | Yes |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | no |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner, Senior, Senior Freeze |
| familyRoom: | yes |
| highSchool: | Dakota Junior Senior High |
| livingRoom: | yes |
| possession: | Closing |
| lenderOwned: | no |
| waterHeater: | Natural Gas |
| basementType: | Full |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| middleSchool: | Dakota Junior Senior High |
| recRoomLevel: | Lower |
| recRoomWidth: | 12 |
| roadFrontage: | County/City Road, Hard Surface Road |
| bedroom2Level: | Main |
| bedroom2Width: | 12 |
| bedroom3Level: | Main |
| bedroom3Width: | 12 |
| kitchenLength: | 14 |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| recRoomLength: | 12 |
| bedroom2Length: | 16 |
| bedroom3Length: | 14 |
| lo1officeState: | IL |
| schoolDistrict: | Dakota 201 |
| stoveRangeFuel: | Gas |
| diningRoomLevel: | Main |
| diningRoomWidth: | 12 |
| familyRoomLevel: | Lower |
| familyRoomWidth: | 12 |
| generalFeatures: | County Taxes, Deck, Main Floor Primary, Wheel Chair Acc. |
| livingRoomLevel: | Main |
| livingRoomWidth: | 12 |
| rentalLicenseYN: | No |
| agreementForDeed: | No |
| applThatStayIncl: | Dryer, Refrigerator, Stove/Cooktop, Washer |
| diningRoomLength: | 12 |
| familyRoomLength: | 18 |
| legalDescription: | LOT 12 LONG View Sub |
| livingRoomLength: | 14 |
| elementarySchool1: | Dakota 201 |
| estAboveGradeSqft: | 1277 |
| num12BathsMainLvl: | 1 |
| statusCategoryMls: | Active and Available |
| garageTypeDriveway: | Attached |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12 |
| estBelowGradeSqFoot: | 100 |
| locatedInFloodPlain: | no |
| masterBedroomLength: | 18 |
| numFullBathsMainLvl: | 1 |
| estTotalFinishedSqFt: | 1377 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Wednesday, May 27th, 2026 10:29:17 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker