Description
One of Sycamore’s finest homes in the historic district. Built and designed by the noted architect Ben Nelson. Only two owners. The living room and dining rooms are exquisite. The brickwork is incredible. They don’t make them like this any more. Front porch has all the screens for full enclosure. Newer electrical box. Property sells in “as is” condition. Arches and pillars are among the features. Light in dining room will not stay. Handicap accessible. So much to offer.
Listing Details
| Price: | $247,906 |
|---|---|
| Address: | 906 Somonauk Street |
| City: | Sycamore |
| State: | Illinois |
| MLS: | 202601361 |
| Square Feet: | 1,402 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| hud: | no |
|---|---|
| lease: | no |
| style: | Historic |
| taxes: | 1729 |
| type2: | House |
| water: | City/Community |
| garage: | 1 |
| recRoom: | yes |
| taxYear: | 2024 |
| egressYN: | Yes |
| estateYN: | no |
| exterior: | Other |
| saleRent: | For Sale |
| fireplace: | yes |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner, Senior, Senior Freeze |
| familyRoom: | no |
| livingRoom: | yes |
| possession: | Closing |
| basementMLS: | Basement Entrance, Finished |
| lenderOwned: | no |
| waterHeater: | Natural Gas |
| applStayIncl: | Dryer, Refrigerator, Stove/Cooktop, Washer |
| basementType: | Full |
| middleSchool: | Other/Outside Area |
| recRoomLevel: | Lower |
| recRoomWidth: | 12 |
| roadFrontage: | Alley Access, City/Town |
| bedroom2Level: | Main |
| bedroom2Width: | 14 |
| bedroom3Level: | Walk Out |
| bedroom3Width: | 12 |
| fireplaceType: | Gas |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| recRoomLength: | 12 |
| bedroom2Length: | 16 |
| bedroom3Length: | 12 |
| lo1officeState: | IL |
| schoolDistrict: | Other/Outside Area |
| stoveRangeFuel: | Gas |
| diningRoomLevel: | Main |
| diningRoomWidth: | 14 |
| generalFeatures: | Basement Entrance, Laundry 1st Floor, L.L. Finished Space, Main Floor Primary, Wheel Chair Acc., Porch Covered |
| livingRoomLevel: | Main |
| livingRoomWidth: | 18 |
| rentalLicenseYN: | No |
| agreementForDeed: | No |
| diningRoomLength: | 18 |
| livingRoomLength: | 20 |
| elementarySchool1: | Other/Outside Area |
| estAboveGradeSqft: | 1702 |
| statusCategoryMls: | Active and Available |
| garageTypeDriveway: | Detached |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 15 |
| numberOfFireplaces: | 1 |
| estBelowGradeSqFoot: | 300 |
| locatedInFloodPlain: | no |
| masterBedroomLength: | 16 |
| numFullBathsMainLvl: | 1 |
| estTotalFinishedSqFt: | 2002 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Saturday, April 11th, 2026 10:42:19 PM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker