Description
15’4″ x 17’9″ 4 Seasons room with Hot tub. Large eat-in Kitchen with Pantry. 10’6″ Deck, Computer Room or Sewing Room. 2 additional bedrooms basement. Vinyl Siding, Windows and Trim 1997, Dishwasher 1997, Water Softener. New Gutters 2021, new metal roof 2015
Listing Details
| Price: | $$169,900 |
|---|---|
| Address: | 1353 Carriage Hill Dr |
| City: | Freeport |
| State: | Illinois |
| MLS: | 202204427 |
| Acres: | 0.330 |
| Lot Square Feet: | 0.330 acres |
| Bedrooms: | 5 |
| Bathrooms: | 2.5 |
| Half Bathrooms: | 1 |
| addlRoom5Length: | 14'2" |
|---|---|
| agreementForDeed: | Yes |
| applStayIncl: | Disposal, Dishwasher |
| basementType: | Full |
| bedroom2Length: | 11 |
| bedroom2Level: | Lower |
| bedroom2Width: | 13 |
| bedroom3Length: | 10'9" |
| bedroom3Level: | Main |
| bedroom3Width: | 9 |
| bedroom4Length: | 14'4" |
| bedroom4Level: | Main |
| bedroom4Width: | 14 |
| diningRoom: | yes |
| diningRoomLength: | 12'6" |
| elementarySchool1: | Freeport 145 |
| estBelowGradeSqFoot: | 908 |
| estateYN: | no |
| exemptions: | Owner |
| exterior: | Vinyl |
| familyRoom: | yes |
| familyRoomLength: | 17' |
| fireplace: | no |
| front: | 115 |
| garage: | 2 |
| generalFeatures: | Deck, Laundry 1st Floor, Main Floor Master |
| hud: | no |
| lease: | no |
| lenderOwned: | no |
| livingRoom: | yes |
| livingRoomLength: | 13' |
| livingRoomLevel: | Main |
| lo1officeAbbreviation: | WING |
| lo1officeCity: | Kent |
| lo1officeState: | IL |
| lo1officeType: | REAL ESTATE OFFICE |
| locatedInFloodPlain: | no |
| masterBedroomLength: | 13'4" |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 11 |
| middleSchool: | Freeport Jr High |
| num12BathsMainLvl: | 1 |
| numFullBathsMainLvl: | 2 |
| possession: | Closing |
| rear: | 145 |
| recRoom: | no |
| rentToOwn: | no |
| saleRent: | For Sale |
| schoolDistrict: | Freeport 145 |
| shortSale: | no |
| side1: | 150 |
| side2: | 73 |
| statusCategoryMls: | Active and Available |
| stoveRangeFuel: | Gas |
| style: | Ranch |
| taxYear: | 2021 |
| taxes: | 4900 |
| type2: | House |
| water: | City/Community |
| waterHeater: | Natural Gas |
Photos
Please sign up for a Listing Manager account below to inquire about this listing