Description
3 metal outbuildings ideal for storage. Well sells as is where is. Septic unknown. Pecatonica School District. 250′ plus of owned road frontage. Buy Now, Build Later.
Listing Details
| Price: | $$65,000 |
|---|---|
| Address: | 8703 E Ridott Rd |
| City: | Ridott |
| State: | Illinois |
| MLS: | 202204347 |
| Acres: | 3.03 |
| Lot Square Feet: | 3.03 acres |
| hud: | no |
|---|---|
| rear: | 337.31 |
| front: | 250.42 |
| lease: | no |
| sideL: | 451.94 |
| sideR: | 241.07 |
| taxes: | 2756 |
| type2: | Land |
| water: | Well |
| taxYear: | 2021 |
| zipCode: | 61067 |
| estateYN: | no |
| saleRent: | For Sale |
| rentToOwn: | no |
| shortSale: | no |
| exemptions: | None |
| highSchool: | Pecatonica 321 |
| possession: | Closing |
| topography: | Rolling |
| lenderOwned: | no |
| buildableLot: | yes |
| middleSchool: | Pecatonica 321 |
| pastureAcres: | 3 |
| sa1agentType: | DESIGNATED REALTOR |
| idxDisclaimer: | The listing broker's offer of compensation is made ONLY to participants of the MLS where the listing is filed. |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| lo1officeState: | IL |
| schoolDistrict: | Pecatonica 321 |
| generalFeatures: | County Taxes, Exposure Possible, Horses Allowed, Out Building(s) |
| landFeaturesMLS: | Agriculture, Wooded |
| agreementForDeed: | No |
| legalDescription: | Part of W 1/2 SE1/4 SEC 34-27-9 |
| builderRestricted: | no |
| elementarySchool1: | Pecatonica 321 |
| statusCategoryMls: | Sold & Closed |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| so1brokerageNumber: | 481013636 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing