
Description
Lake Carroll is ready for you on 12-199. With all of the options and amenities Lake Carroll has to offer. 640 acre lake, golf, ATV trails, and more! Indoor and Outdoor Aquatic center. This lake view home, well maintained, and ready for new ownership. Open floor plan greets you as you walk in the house. Large family room with floor to ceiling fireplace. Windows galore with plenty of sunlight all around. THe kitchen possesses many cabinets and counter space for family gatherings. Dining area has easy access to the deck. Large wrap around deck provides plenty of space for a view of the lake. Lower level offers a large bedroom, full bathroom and family room. Laundry in the lower level. Radon mitigation system installed. Home has been converted to Natural Gas. “THE LAST SHED” this size to be built in Lake Carroll. 48 x 40 recreational center and storage facility! Only home on the cul de sac. Come to Lot 12-199 for peace, quiet, and serenity, located in Carroll County!!
Listing Details
Price: | $$369,000 |
---|---|
Address: | 12-199 Willow Court |
City: | Lake Carroll |
State: | Illinois |
MLS: | 202504626 |
Acres: | 0.75 |
Lot Square Feet: | 0.75 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
hud: | no |
---|---|
lease: | no |
style: | Bi-Level |
taxes: | 3544 |
type2: | House |
water: | Well |
garage: | 1 |
recRoom: | no |
taxYear: | 2024 |
egressYN: | Yes |
estateYN: | no |
exterior: | Wood |
saleRent: | For Sale |
fireplace: | yes |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | Owner |
familyRoom: | no |
livingRoom: | yes |
possession: | Closing |
basementMLS: | Finished |
feeIncludes: | Pool Access, Clubhouse |
lenderOwned: | no |
waterHeater: | Natural Gas |
applStayIncl: | Dishwasher, Dryer, Microwave, Refrigerator, Stove/Cooktop, Washer, Water Softener |
basementType: | Full |
middleSchool: | Eastland |
roadFrontage: | Hard Surface Road |
bedroom2Level: | Main |
bedroom2Width: | 10'1" |
bedroom3Level: | Lower |
bedroom3Width: | 11'11" |
bedroom4Level: | Lower |
bedroom4Width: | 22'11" |
fireplaceType: | Gas |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
bedroom2Length: | 12'6" |
bedroom3Length: | 12'6" |
bedroom4Length: | 13 |
lo1officeState: | IL |
schoolDistrict: | Eastland |
stoveRangeFuel: | Gas |
diningRoomLevel: | Main |
diningRoomWidth: | 10 |
generalFeatures: | Deck, Main Floor Primary, Out Building(s), Patio, Skylight(s), Fire-Pit/Fireplace, Laundry Basement |
livingRoomLevel: | Main |
livingRoomWidth: | 19 |
agreementForDeed: | No |
diningRoomLength: | 12 |
livingRoomLength: | 16 |
elementarySchool1: | Eastland |
estAboveGradeSqft: | 1016 |
statusCategoryMls: | Active and Available |
garageTypeDriveway: | Asphalt, Detached, Garage Remote/Opener |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Main |
masterBedroomWidth: | 12 |
estBelowGradeSqFoot: | 880 |
masterBedroomLength: | 14 |
numFullBathsMainLvl: | 2 |
estTotalFinishedSqFt: | 1896 |
numFullBathsLowerLvl: | 1 |
lo1officeAbbreviation: | WING |
Photos
© 2025 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Sunday, September 21st, 2025 10:34:37 PM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker