
Description
2 acres of country delight. Farmhouse with several outbuildings. Window World windows with a lifetime warranty. Half installed 2018, the balance installed 2022. Home has new roof 2023. Tuckpointing 2025. Natural gas furnace replaced 2012. Hot water heater 2018. 16 x 32 building with new siding and new roof. Poultry house 28′ x 12′. Outbuilding 8′ 8’10”. Dated wood frame corn crib 30′ x 26′. Washer and Dryer hook up in the basement. Appliances stay with ‘as is’ condition. Lone apple tree on property. Road frontage on 2 sides.
Listing Details
Price: | $$135,033 |
---|---|
Address: | 33 N Kent Road Corner |
City: | Kent |
State: | Illinois |
MLS: | 202504234 |
Square Feet: | 825 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
hud: | no |
---|---|
lease: | no |
style: | 2 Story |
type2: | House |
water: | Well |
garage: | 2 |
recRoom: | yes |
taxYear: | 2024 |
egressYN: | Yes |
estateYN: | no |
exterior: | Wood |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
diningRoom: | no |
exemptions: | None |
familyRoom: | no |
livingRoom: | yes |
possession: | Closing |
basementMLS: | Basement Entrance |
lenderOwned: | no |
waterHeater: | Gas |
applStayIncl: | Refrigerator, Stove/Cooktop |
basementType: | Full |
estUpperSqFt: | 800 |
middleSchool: | Pearl City Jr High |
recRoomLevel: | Main |
recRoomWidth: | 10' |
roadFrontage: | County/City Road, Gravel, Hard Surface Road |
sa1agentType: | MANAGING BROKER-FR |
bedroom2Level: | Upper |
bedroom2Width: | 10'6" |
bedroom3Level: | Upper |
bedroom3Width: | 18'6" |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
recRoomLength: | 13'6" |
bedroom2Length: | 13'6" |
bedroom3Length: | 18' |
lo1officeState: | IL |
schoolDistrict: | Pearl City 200 |
stoveRangeFuel: | Gas |
generalFeatures: | Basement Entrance, County Taxes, Garden Shed, Out Building(s), Laundry Basement, Porch Covered, Porch Screened |
livingRoomLevel: | Main |
livingRoomWidth: | 12'6 |
rentalLicenseYN: | No |
agreementForDeed: | No |
livingRoomLength: | 13'6" |
elementarySchool1: | Pearl City Elementary |
estAboveGradeSqft: | 1625 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Barn, Detached, Gravel |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Upper |
masterBedroomWidth: | 8' |
so1brokerageNumber: | 481013636 |
locatedInFloodPlain: | no |
masterBedroomLength: | 13'6" |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 1625 |
lo1officeAbbreviation: | WING |
Photos
© 2025 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Friday, August 29th, 2025 10:29:45 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker