
Description
Serenity Abounds. 3-4 bedroom home. Freshly painted interior. Located near Park Hills Golf Course. The 12th hole is in your viewing as the sun sets to the west, while you are sitting on the rear sheltered porch. Are you a gardener? We have a fenced in one just for you. Double wide driveway. Newer Central Air. 96% efficient gas furnace. All appliances stay “As Is”. This is an estate. Property closes as is.
Listing Details
Price: | $$145,000 |
---|---|
Address: | 116 Park Crest Drive |
City: | Freeport |
State: | Illinois |
MLS: | 202203163 |
Square Feet: | 1,400 |
Acres: | 0.39 |
Lot Square Feet: | 0.39 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
hud: | no |
---|---|
rear: | 100 |
front: | 100 |
lease: | no |
side1: | 170 |
side2: | 170 |
style: | Ranch |
taxes: | 2387 |
type2: | House |
water: | City/Community |
garage: | 1 |
recRoom: | yes |
taxYear: | 2020 |
egressYN: | Yes |
estateYN: | yes |
exterior: | Vinyl |
saleRent: | For Sale |
fireplace: | yes |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | Owner, Senior |
livingRoom: | yes |
possession: | Closing |
basementMLS: | Finished |
lenderOwned: | no |
waterHeater: | Gas |
applStayIncl: | Dryer, Microwave, Refrigerator, Stove/Cooktop, Washer, Water Softener |
basementType: | Full |
middleSchool: | Freeport 145 |
recRoomLevel: | Lower |
recRoomWidth: | 20 |
roadFrontage: | City/Town |
sa1agentType: | REALTOR |
addlRoom5Name: | Kitchen |
addlRoom6Name: | Workshop |
bedroom2Level: | Main |
bedroom2Width: | 12 |
bedroom3Level: | Main |
bedroom3Width: | 12 |
bedroom4Level: | Lower |
bedroom4Width: | 13 |
fireplaceType: | Wood |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
recRoomLength: | 20 |
addlRoom5Level: | Lower |
addlRoom5Width: | 11 |
addlRoom6Level: | Lower |
addlRoom6Width: | 14 |
bedroom2Length: | 12 |
bedroom3Length: | 12 |
bedroom4Length: | 14 |
lo1officeState: | IL |
schoolDistrict: | Freeport 145 |
stoveRangeFuel: | Gas |
addlRoom5Length: | 11 |
addlRoom6Length: | 12 |
diningRoomLevel: | Main |
diningRoomWidth: | 12 |
generalFeatures: | County Taxes, Garden Shed, L.L. Finished Space, Main Floor Master, Out Building(s), Deck-Covered, Gazebo, Laundry Basement, Porch Covered, Storage Shed |
livingRoomLevel: | Main |
livingRoomWidth: | 16 |
rentalLicenseYN: | No |
agreementForDeed: | No |
diningRoomLength: | 16 |
livingRoomLength: | 20 |
elementarySchool1: | Freeport 145 |
estAboveGradeSqft: | 1400 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Attached, Garage Remote/Opener |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Main |
masterBedroomWidth: | 14 |
numberOfFireplaces: | 1 |
so1brokerageNumber: | 481011083 |
estBelowGradeSqFoot: | 1137 |
locatedInFloodPlain: | no |
masterBedroomLength: | 14 |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 2537 |
numFullBathsLowerLvl: | 1 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing