Description
Location! Location! Location! Three bedroom, one bath, one car garage. Located near the school and the greater downtown of Pearl City, IL. Irregular lot shape. Thirty day notice to the tenant. Detached garage is 18′ x 20′. Shared driveway. 25 hour notice to show. No showings until 5-15-2025. Call the direct line 815-266-8200 for your personal showing.
Listing Details
| Price: | $99,000 |
|---|---|
| Address: | 108 W North Street |
| City: | Pearl City |
| State: | Illinois |
| MLS: | 202502420 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| hud: | no |
|---|---|
| lease: | no |
| style: | 2 Story |
| taxes: | 1904 |
| type2: | House |
| water: | City/Community |
| garage: | 1 |
| recRoom: | yes |
| taxYear: | 2024 |
| egressYN: | No |
| estateYN: | no |
| exterior: | Siding |
| saleRent: | For Sale |
| fireplace: | no |
| rentToOwn: | no |
| shortSale: | no |
| diningRoom: | yes |
| exemptions: | Owner |
| familyRoom: | no |
| livingRoom: | yes |
| possession: | Closing |
| lenderOwned: | no |
| waterHeater: | LP Gas |
| applStayIncl: | Refrigerator, Stove/Cooktop, Sump Pump |
| basementType: | Full |
| middleSchool: | Pearl City 200 |
| recRoomLevel: | Main |
| recRoomWidth: | 8 |
| roadFrontage: | City/Town |
| sa1agentType: | MANAGING BROKER-FR |
| bedroom2Level: | Upper |
| bedroom2Width: | 10 |
| bedroom3Level: | Main |
| bedroom3Width: | 12 |
| lo1officeCity: | Kent |
| lo1officeType: | REAL ESTATE OFFICE |
| recRoomLength: | 28 |
| bedroom2Length: | 10 |
| bedroom3Length: | 10 |
| lo1officeState: | IL |
| schoolDistrict: | Pearl City 200 |
| stoveRangeFuel: | Electric |
| diningRoomLevel: | Main |
| diningRoomWidth: | 14 |
| generalFeatures: | County Taxes, Laundry Basement, Porch 4 Season |
| livingRoomLevel: | Main |
| livingRoomWidth: | 13 |
| agreementForDeed: | Yes |
| diningRoomLength: | 12 |
| livingRoomLength: | 12 |
| elementarySchool1: | Pearl City 200 |
| estAboveGradeSqft: | 1562 |
| statusCategoryMls: | Sold & Closed |
| garageTypeDriveway: | Detached |
| holdEarnestMoneyYN: | No |
| lo1brokerageNumber: | 481013636 |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 10 |
| so1brokerageNumber: | 481013636 |
| masterBedroomLength: | 10 |
| estTotalFinishedSqFt: | 1562 |
| numFullBathsUpperLvl: | 1 |
| lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
© 2026 NorthWest Illinois Alliance of REALTORS® (NWIAR).
Information deemed reliable, but not guaranteed.
Data last updated: Thursday, June 18th, 2026 10:46:17 AM.
Listing courtesy of Wingert Real Estate LLC
Data services provided by IDX Broker