Description
Lake Carroll Calls You. Excellent fishing-boating-golfing-dining and more!
Listing Details
| Price: | $$2,750 |
|---|
| Address: | 2-259 Westcrest |
|---|
| City: | Lanark |
|---|
| State: | Illinois |
|---|
| Zip Code: | 61046 |
|---|
| MLS: | 202202193 |
|---|
| Acres: | 0.260 |
|---|
| Lot Square Feet: | 0.260 acres |
|---|
| agreementForDeed: | No |
|---|
| buildableLot: | yes |
|---|
| builderRestricted: | no |
|---|
| elementarySchool1: | Eastland |
|---|
| elementarySchool2: | Eastland |
|---|
| estateYN: | no |
|---|
| exemptions: | None |
|---|
| front: | 75 |
|---|
| generalFeatures: | County Taxes |
|---|
| highSchool: | Eastland |
|---|
| hoaFee: | 2240 |
|---|
| hoaFeeFrequency: | Yearly |
|---|
| hud: | no |
|---|
| lease: | no |
|---|
| legalDescription: | 15 CGR PV 259 LOT PARK VIEW SEC 2 LAKE CARROLL 01-003-259-00 |
|---|
| lenderOwned: | no |
|---|
| locatedInFloodPlain: | no |
|---|
| middleSchool: | Eastland |
|---|
| possession: | Closing |
|---|
| rear: | 75 |
|---|
| rentToOwn: | no |
|---|
| saleRent: | For Sale |
|---|
| schoolDistrict: | Eastland |
|---|
| sewer: | Septic |
|---|
| shortSale: | no |
|---|
| sideL: | 150 |
|---|
| sideR: | 150 |
|---|
| statusCategoryMls: | Active and Available |
|---|
| streetDesignation: | Court |
|---|
| taxYear: | 2021 |
|---|
| taxes: | 11 |
|---|
| type2: | Land |
|---|
| water: | Well |
|---|
| zipCode: | 61046 |
|---|
Photos