
Description
Charming 2 bedroom ranch with driveway and offstreet parking. Rent is $850 and/ tenant is in good standing. Lease is up 9/1/2024. Seller is liquidating due to relocation. Seller is the son of listing agent.
Listing Details
Price: | $$69,612 |
---|---|
Address: | 1612 S Oak Street |
City: | Freeport |
State: | Illinois |
MLS: | 202402555 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
hud: | no |
---|---|
lease: | no |
style: | Ranch |
taxes: | 1781 |
type2: | House |
water: | City/Community |
garage: | 1.5 |
taxYear: | 2022 |
egressYN: | Yes |
estateYN: | no |
exterior: | Siding |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | None |
livingRoom: | yes |
possession: | Closing |
lenderOwned: | no |
waterHeater: | Natural Gas |
applStayIncl: | Stove/Cooktop, Water Softener |
basementType: | Full |
middleSchool: | Freeport 145 |
roadFrontage: | City/Town |
sa1agentType: | REALTOR |
bedroom2Level: | Main |
bedroom2Width: | 9'8 |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
bedroom2Length: | 9'9 |
lo1officeState: | IL |
schoolDistrict: | Freeport 145 |
stoveRangeFuel: | Electric |
diningRoomLevel: | Main |
diningRoomWidth: | 10 |
generalFeatures: | Main Floor Master, Porch Covered |
livingRoomLevel: | Main |
livingRoomWidth: | 12 |
agreementForDeed: | Yes |
diningRoomLength: | 13 |
livingRoomLength: | 13 |
elementarySchool1: | Freeport 145 |
estAboveGradeSqft: | 864 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Detached |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Main |
masterBedroomWidth: | 9'6 |
so1brokerageNumber: | 477014312 |
masterBedroomLength: | 10'6 |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 864 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing