
Description
Indian Nation calls you! Pristine woodwork throughout. Pocket Doors. Front and back stairway to the upstairs. Formal dining room contains built in china cabinet. Three seasons room on the main floor. Upgrades include water heater and replacement windows. Boundaries are defined by a wildflower garden. Immediate possession available upon closing. Security First Title to hold earnest money.
Listing Details
Price: | $$159,214 |
---|---|
Address: | 214 W Zimmerman Street |
City: | Dakota |
State: | Illinois |
MLS: | 202305303 |
Acres: | 0.27 |
Lot Square Feet: | 0.27 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
hud: | no |
---|---|
rear: | 90 |
front: | 90 |
lease: | no |
side1: | 130 |
side2: | 130 |
style: | 2 Story |
taxes: | 3285 |
type2: | House |
water: | City/Community |
garage: | 2 |
taxYear: | 2022 |
egressYN: | Yes |
estateYN: | no |
exterior: | Other |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
diningRoom: | yes |
exemptions: | None |
livingRoom: | yes |
possession: | Closing |
basementMLS: | Finished |
lenderOwned: | no |
waterHeater: | Electric |
applStayIncl: | Dishwasher, Refrigerator, Stove/Cooktop, Water Softener |
basementType: | Full |
middleSchool: | Dakota Junior Senior High |
roadFrontage: | Alley Access, City/Town |
sa1agentType: | MANAGING BROKER-FR |
bedroom2Level: | Upper |
bedroom2Width: | 12 |
bedroom3Level: | Upper |
bedroom3Width: | 12 |
bedroom4Level: | Upper |
bedroom4Width: | 8' |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
bedroom2Length: | 13'6" |
bedroom3Length: | 12'3" |
bedroom4Length: | 13'4 |
lo1officeState: | IL |
schoolDistrict: | Dakota 201 |
stoveRangeFuel: | Gas |
diningRoomLevel: | Main |
diningRoomWidth: | 13 |
generalFeatures: | Basement Entrance, County Taxes, Deck, Laundry 1st Floor, L.L. Finished Space, Fire-Pit/Fireplace |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
agreementForDeed: | No |
diningRoomLength: | 14'2" |
livingRoomLength: | 12'1" |
elementarySchool1: | Dakota Elementary |
estAboveGradeSqft: | 1680 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Detached, Gravel |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Upper |
masterBedroomWidth: | 12 |
so1brokerageNumber: | 481013636 |
estBelowGradeSqFoot: | 2120 |
masterBedroomLength: | 14'8" |
estTotalFinishedSqFt: | 3800 |
numFullBathsUpperLvl: | 1 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing