
Description
Two for One Special! Two homes mirror images of each other. Rural country setting on hardtop road. New water heater in July 2022 in main house. Appliances sell as-is. Numerous possibilities for this unique property. Both homes are currently rented on month to month leases. Call listing agent for details. 24 hours notice to show. Weekday showings after 4pm, and Saturday and Sunday with appropriate notice.
Listing Details
Price: | $$141,989 |
---|---|
Address: | 1979 & 1989 Rt 75 East |
City: | Freeport |
State: | Illinois |
MLS: | 202304105 |
Square Feet: | 984 |
Acres: | 0.77 |
Lot Square Feet: | 0.77 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
hud: | no |
---|---|
rear: | 285 |
front: | 300 |
lease: | no |
side1: | 181 |
style: | Other |
taxes: | 2164 |
type2: | House |
water: | Well |
garage: | 1 |
taxYear: | 2022 |
egressYN: | Yes |
estateYN: | no |
exterior: | Other |
saleRent: | For Sale |
fireplace: | no |
rentToOwn: | no |
shortSale: | no |
exemptions: | None |
livingRoom: | yes |
possession: | Closing |
lenderOwned: | no |
waterHeater: | Gas |
applStayIncl: | Refrigerator, Stove/Cooktop, Water Softener |
middleSchool: | Freeport Jr High |
roadFrontage: | County/City Road, Hard Surface Road, State Highway |
sa1agentType: | DESIGNATED MNG BROKER-FR |
addlRoom5Name: | Utility |
bedroom2Level: | Main |
bedroom2Width: | 10 |
lo1officeCity: | Kent |
lo1officeType: | REAL ESTATE OFFICE |
addlRoom5Level: | Main |
addlRoom5Width: | 7 |
bedroom2Length: | 10 |
lo1officeState: | IL |
schoolDistrict: | Freeport 145 |
stoveRangeFuel: | Electric |
addlRoom5Length: | 10 |
generalFeatures: | County Taxes, Deck, Laundry 1st Floor, Main Floor Master, Out Building(s), Guest House/In Law Suite, Deck-Covered, Dog-Run/Invisible Fence, Porch 3 Season, Porch Enclosed, Fenced Yard |
livingRoomLevel: | Main |
livingRoomWidth: | 14 |
agreementForDeed: | Yes |
livingRoomLength: | 15 |
elementarySchool1: | Freeport |
estAboveGradeSqft: | 984 |
statusCategoryMls: | Sold & Closed |
garageTypeDriveway: | Detached |
holdEarnestMoneyYN: | No |
lo1brokerageNumber: | 481013636 |
masterBedroomLevel: | Main |
masterBedroomWidth: | 10 |
so1brokerageNumber: | 471007664 |
masterBedroomLength: | 12 |
numFullBathsMainLvl: | 1 |
estTotalFinishedSqFt: | 984 |
lo1officeAbbreviation: | WING |
Photos
Please sign up for a Listing Manager account below to inquire about this listing